Notes: I started to develop this as a generic Disco pattern. Didn't quite work out, but seems to work well for Boney M. stuff. I did "Rivers of Babylon" using this groove.
Author: Bob van der Poel
Description: A 8 bar introduction.
| SeqSize: 8 | Time (beats per bar): 4 |
Track Name: Arpeggio-Plus
| Voice/Tones: SteelDrums | Articulate: 90 |
| Unify: 0 | Octave: 6 |
| Volume: 100 | Harmony: OPENABOVE |
| Rskip: 50 | Rvolume: 10 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |
Track Name: Bass
| Voice/Tones: PickedBass | Articulate: 80 |
| Unify: 0 | Octave: 3 |
| Volume: 100 | Harmony: OPENBELOW |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Chord
| Voice/Tones: CleanGuitar | Articulate: 90 |
| Unify: 0 | Octave: 5 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None | Voicing: KEY |
Track Name: Drum-Closedhh
| Voice/Tones: PedalHiHat | Articulate: 90 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 5 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Cymbal
| Voice/Tones: CrashCymbal1 | Articulate: 90 |
| Volume: 160 | Harmony: None |
| Rskip: 0 | Rvolume: 20 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Hh
| Voice/Tones: OpenHiHat | Articulate: 90 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 6 |
| Rtime: 4 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Kick
| Voice/Tones: KickDrum1 | Articulate: 90 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 5 |
| Rtime: 4 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Lowconga
| Voice/Tones: LowConga | Articulate: 90 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 5 |
| Rtime: 4 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Maracas
| Voice/Tones: Maracas | Articulate: 90 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 20 |
| Rtime: 2 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Mutehiconga
| Voice/Tones: MuteHighConga | Articulate: 90 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 4 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Openhh
| Voice/Tones: OpenHiHat | Articulate: 90 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 5 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Pedalhh
| Voice/Tones: PedalHiHat | Articulate: 90 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 5 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Snare
| Voice/Tones: SnareDrum2 | Articulate: 90 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Tambourine
| Voice/Tones: Tambourine | Articulate: 90 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |