Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  23             0,00  -179,00  8232,55   429,00    45,00   565,14  1039,14  9271,69     0
   1:   pSO    8  24             0,00     0,00  8411,55   250,00    45,00   565,14   860,14  9271,69     0
   2:   pSO    8  25             0,00  -179,00  8232,55   429,00    45,00   565,14  1039,14  9271,69     0
   3:   pSO    8  26             0,00  -179,00  8232,55   429,00    45,00   565,14  1039,14  9271,69     0
----------------------------------------------------------------------------
   4:   pSO    8  27            64,00  -179,00  9092,69   429,00    45,00   565,14  1039,14 10131,83     0
   5:   pSO    8  28            64,00     0,00  9271,69   250,00    45,00   565,14   860,14 10131,83     0
   6:   pSO    8  29            64,00  -460,00  8811,69   460,00    45,00   815,14  1320,14 10131,83     0
   7:   pSO    8  30            64,00     0,00  9271,69   250,00    45,00   565,14   860,14 10131,83     0
----------------------------------------------------------------------------
   8:   pSO    8  31            64,00  -179,00  9092,69   429,00    45,00   565,14  1039,14 10131,83     0
   9:   pSO    8  32           128,00     0,00 10131,83   250,00    45,00   565,14   860,14 10991,96     0
  10:   pSO    8  33           128,00     0,00 10131,83   250,00    45,00   565,14   860,14 10991,96     0
  11:   pSO    8  34           128,00  -210,00  9921,83   460,00    45,00   565,14  1070,14 10991,96     0
----------------------------------------------------------------------------
  12:   pSO    8  35           128,00     0,00 10131,83   250,00    45,00   565,14   860,14 10991,96     0
  13:   pSO    8  36           192,00  -241,00 10750,96   491,00    45,00   565,14  1101,14 11852,10     0
  14:   pSO    8  37           192,00  -250,00 10741,96   250,00    45,00   815,14  1110,14 11852,10     0
  15:   pSO    8  38           192,00     0,00 10991,96   250,00    45,00   565,14   860,14 11852,10     0
----------------------------------------------------------------------------
  16:   pSO    8  39           256,00     0,00 11852,10   250,00    45,00   565,14   860,14 12712,24     0
  17:   pSO    8  40           256,00  -179,00 11673,10   429,00    45,00   565,14  1039,14 12712,24     0
  18:   pSO    8  41           256,00     0,00 11852,10   250,00    45,00   565,14   860,14 12712,24     0
  19:   Omega  4               320,00     0,00 12712,24    27,00     0,00     0,00    27,00 12739,24     0
=== End of table ==================================================

