Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   4   S        -1,00     0,00  2135,00   437,00    45,00   135,00   617,00  2752,00     0
   1:   pSO    6   5   S        -1,00     0,00  2752,00     0,00    45,00   135,00   180,00  2932,00     0
   2:   pSO    8   6             0,00     0,00  3382,00   250,00    45,00   565,14   860,14  4242,14     0
   3:   pSO    8   7            64,00     0,00  4330,12   250,00    45,00   565,14   860,14  5190,26     0
----------------------------------------------------------------------------
   4:   pSO    8   8           128,00     0,00  5278,24   250,00    45,00   565,14   860,14  6138,37     0
   5:   pSO    8   9           192,00     0,00  6226,35   250,00    45,00   565,14   860,14  7086,49     0
   6:   pSO    8  10           256,00     0,00  7174,47   250,00    45,00   565,14   860,14  8034,61     0
   7:   pSO    8  11           320,00     0,00  8122,59   250,00    45,00   565,14   860,14  8982,73     0
----------------------------------------------------------------------------
   8:   pSO    8  12           384,00     0,00  9070,71   250,00    45,00   565,14   860,14  9930,84     0
   9:   pSO    8  13           448,00     0,00 10018,82   250,00    45,00   565,14   860,14 10878,96     0
  10:   pSO    8  14           512,00     0,00 10966,94   250,00    45,00   565,14   860,14 11827,08     0
  11:   pSO    8  15           576,00     0,00 11915,06   250,00    45,00   565,14   860,14 12775,20     0
----------------------------------------------------------------------------
  12:   pSO    8  16           640,00     0,00 12863,18   250,00    45,00   565,14   860,14 13723,32     0
  13:   pSO    8  17           704,00     0,00 13811,29   250,00    45,00   565,14   860,14 14671,43     0
  14:   pSO    8  18           768,00     0,00 14759,41   250,00    45,00   565,14   860,14 15619,55     0
  15:   pSO    8  19           832,00     0,00 15707,53   250,00    45,00   565,14   860,14 16567,67     0
----------------------------------------------------------------------------
  16:   pSO    8  20           896,00     0,00 16655,65   250,00    45,00   565,14   860,14 17515,79     0
  17:   pSO    8  21           960,00     0,00 17603,77   250,00    45,00   565,14   860,14 18463,90     0
  18:   pSO    8  22          1024,00     0,00 18551,88   250,00    45,00   565,14   860,14 19412,02     0
  19:   Omega  -                -1,00     0,00 19500,00     0,00     0,00     0,00     0,00 19500,00    --
=== End of table ==================================================

