Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   4   S        -1,00     0,00  2135,00   437,00    45,00   135,00   617,00  2752,00     0
   1:   pSO    6   5   S        -1,00     0,00  2752,00   561,00    45,00   135,00   741,00  3493,00     0
   2:   pSO    7   6   S        -1,00     0,00  3493,00   281,00    45,00   135,00   461,00  3954,00     0
   3:   pSO    8   7             0,00     0,00  4404,00   250,00    45,00   471,04   766,04  5170,04     0
----------------------------------------------------------------------------
   4:   pSO    8   9            48,00     0,00  5170,04   250,00    45,00   471,04   766,04  5936,09     0
   5:   pSO    8  10            96,00     0,00  5936,09   250,00    45,00   471,04   766,04  6702,13     0
   6:   pSO    8  12           144,00     0,00  6702,13   250,00    45,00   471,04   766,04  7468,17     0
   7:   Omega  4               192,00     0,00  7468,17    27,00     0,00     0,00    27,00  7495,17     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  14             0,00     0,00  7855,17   250,00    45,00   338,42   633,42  8488,60     0
   1:   pSO    8  16            32,00     0,00  8488,60   250,00    45,00   338,42   633,42  9122,02     0
   2:   pSO    8  17            64,00     0,00  9122,02   250,00    45,00   338,42   633,42  9755,45     0
   3:   pSO    8  18            96,00     0,00  9755,45   433,00    45,00   514,76   992,76 10748,21     0
----------------------------------------------------------------------------
   4:   Omega  4               192,00     0,00 10748,21   207,00     0,00     0,00   207,00 10955,21     0
=== End of table ==================================================

