Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=4120,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   7   S        -1,00     0,00  4255,00   437,00    45,00   135,00   617,00  4872,00     0
   1:   pSO    6   8   S        -1,00     0,00  4872,00     0,00    45,00   135,00   180,00  5052,00     0
   2:   pSO    7   9   S        -1,00     0,00  5052,00   281,00    45,00   135,00   461,00  5513,00     0
   3:   pSO    8  10             0,00     0,00  6057,00   250,00    45,00   338,42   633,42  6690,42     0
----------------------------------------------------------------------------
   4:   pSO    8  12            32,00     0,00  6870,42   250,00    45,00   338,42   633,42  7503,85     0
   5:   pSO    8  13            64,00     0,00  7683,85   250,00    45,00   338,42   633,42  8317,27     0
   6:   pSO    8  15            96,00     0,00  8497,27   250,00    45,00   338,42   633,42  9130,70     0
   7:   Omega  4               128,00     0,00  9310,70    27,00     0,00     0,00    27,00  9337,70     0
=== End of table ==================================================

Line table dump. Instr=1, voice=1, xStart=4120,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5  44   S        -1,00     0,00  4255,00   437,00    45,00   135,00   617,00  4872,00     0
   1:   pSO    6  46   S        -1,00     0,00  4872,00     0,00    45,00   135,00   180,00  5052,00     0
   2:   pSO    7  47   S        -1,00     0,00  5052,00   281,00    45,00   135,00   461,00  5513,00     0
   3:   pSO    8  48             0,00     0,00  6057,00   250,00    45,00   111,71   406,71  6463,71     0
----------------------------------------------------------------------------
   4:   pSO    8  50            16,00     0,00  6463,71   250,00    45,00   111,71   406,71  6870,42     0
   5:   pSO    8  51            32,00     0,00  6870,42   250,00    45,00   111,71   406,71  7277,14     0
   6:   pSO    8  52            48,00     0,00  7277,14   250,00    45,00   111,71   406,71  7683,85     0
   7:   pSO    8  53            64,00     0,00  7683,85   250,00    45,00   111,71   406,71  8090,56     0
----------------------------------------------------------------------------
   8:   pSO    8  55            80,00     0,00  8090,56   250,00    45,00   111,71   406,71  8497,27     0
   9:   pSO    8  56            96,00     0,00  8497,27   250,00    45,00   111,71   406,71  8903,99     0
  10:   pSO    8  57           112,00     0,00  8903,99   250,00    45,00   111,71   406,71  9310,70     0
  11:   Omega  4               128,00     0,00  9310,70    27,00     0,00     0,00    27,00  9337,70     0
=== End of table ==================================================

Line table dump. Instr=1, voice=2, xStart=4120,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5  45   S        -1,00     0,00  4255,00   531,00    45,00   135,00   711,00  4966,00     0
   1:   pSO    6  46   S        -1,00     0,00  4966,00     0,00    45,00   135,00   180,00  5146,00     1
   2:   pSO    7  47   S        -1,00     0,00  5146,00   281,00    45,00   135,00   461,00  5607,00     1
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  17             0,00     0,00  9697,70   406,00    45,00   182,42   633,42 10331,13     0
   1:   pSO    8  18            32,00     0,00 10868,27   406,00    45,00   182,42   633,42 11501,70     0
   2:   pSO    8  19            64,00     0,00 12038,85   250,00    45,00   338,42   633,42 12672,27     0
   3:   pSO    8  21            96,00     0,00 13209,42   250,00    45,00   111,71   406,71 13616,13     0
----------------------------------------------------------------------------
   4:   pSO    8  22           112,00     0,00 13794,71   250,00    45,00   111,71   406,71 14201,42     0
   5:   Omega  4               128,00     0,00 14391,85    27,00     0,00     0,00    27,00 14418,85     0
=== End of table ==================================================

Line table dump. Instr=1, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  59             0,00     0,00  9697,70   250,00    45,00   111,71   406,71 10104,41     0
   1:   pSO    8  61            16,00     0,00 10282,99   250,00    45,00   111,71   406,71 10689,70     0
   2:   pSO    8  62            32,00     0,00 10868,27   250,00    45,00   111,71   406,71 11274,99     0
   3:   pSO    8  63            48,00     0,00 11453,56   250,00    45,00   111,71   406,71 11860,27     0
----------------------------------------------------------------------------
   4:   pSO    8  64            64,00     0,00 12038,85   250,00    45,00   111,71   406,71 12445,56     0
   5:   pSO    8  66            80,00     0,00 12624,13   250,00    45,00   111,71   406,71 13030,85     0
   6:   pSO    8  67            96,00     0,00 13209,42   250,00    45,00   111,71   406,71 13616,13     0
   7:   pSO    8  68           112,00     0,00 13794,71   250,00    45,00   111,71   406,71 14201,42     0
----------------------------------------------------------------------------
   8:   Omega  4               128,00     0,00 14391,85    27,00     0,00     0,00    27,00 14418,85     0
=== End of table ==================================================

Line table dump. Instr=1, voice=2, xStart=2000,00, initSpace=360,00
===================================================================

The table is empty.Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  24             0,00     0,00 14778,85   250,00    45,00   338,42   633,42 15412,27     0
   1:   pSO    8  26            32,00     0,00 15949,42   250,00    45,00   338,42   633,42 16582,85     0
   2:   pSO    8  27            64,00     0,00 17120,00   250,00    45,00   338,42   633,42 17753,42     0
   3:   pSO    8  29            96,00     0,00 18290,57   250,00    45,00   338,42   633,42 18924,00     0
----------------------------------------------------------------------------
   4:   Omega  4               128,00     0,00 19473,00    27,00     0,00     0,00    27,00 19500,00     0
=== End of table ==================================================

Line table dump. Instr=1, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  70             0,00     0,00 14778,85   250,00    45,00   111,71   406,71 15185,56     0
   1:   pSO    8  72            16,00     0,00 15364,14   250,00    45,00   111,71   406,71 15770,85     0
   2:   pSO    8  73            32,00     0,00 15949,42   250,00    45,00   111,71   406,71 16356,14     0
   3:   pSO    8  74            48,00     0,00 16534,71   250,00    45,00   111,71   406,71 16941,42     0
----------------------------------------------------------------------------
   4:   pSO    8  75            64,00     0,00 17120,00   250,00    45,00   111,71   406,71 17526,71     0
   5:   pSO    8  77            80,00     0,00 17705,28   250,00    45,00   111,71   406,71 18112,00     0
   6:   pSO    8  78            96,00     0,00 18290,57   250,00    45,00   111,71   406,71 18697,28     0
   7:   pSO    8  79           112,00     0,00 18875,86   250,00    45,00   111,71   406,71 19282,57     0
----------------------------------------------------------------------------
   8:   Omega  4               128,00     0,00 19473,00    27,00     0,00     0,00    27,00 19500,00     0
=== End of table ==================================================

Line table dump. Instr=1, voice=2, xStart=2000,00, initSpace=360,00
===================================================================

The table is empty.Start of dump. ColumnStorage
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2933,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   7   S        -1,00     0,00  3068,00   437,00    45,00   135,00   617,00  3685,00     1
   1:   pSO    6   8   S        -1,00     0,00  3685,00     0,00    45,00   135,00   180,00  3865,00     1
   2:   pSO    8  31             0,00     0,00  4409,00   406,00    45,00   182,42   633,42  5042,42     0
   3:   pSO    8  32            32,00     0,00  5222,42   406,00    45,00   182,42   633,42  5855,85     0
----------------------------------------------------------------------------
   4:   pSO    8  33            64,00     0,00  6035,85   250,00    45,00   338,42   633,42  6669,27     0
   5:   pSO    8  35            96,00     0,00  6849,27   250,00    45,00   111,71   406,71  7255,99     0
   6:   pSO    8  36           112,00     0,00  7255,99   250,00    45,00   111,71   406,71  7662,70     0
   7:   Omega  4               128,00     0,00  7662,70   207,00     0,00     0,00   207,00  7869,70     0
=== End of table ==================================================

Line table dump. Instr=1, voice=1, xStart=2933,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5  44   S        -1,00     0,00  3068,00   437,00    45,00   135,00   617,00  3685,00     1
   1:   pSO    6  46   S        -1,00     0,00  3685,00     0,00    45,00   135,00   180,00  3865,00     2
   2:   pSO    8  81             0,00     0,00  4409,00   250,00    45,00   111,71   406,71  4815,71     0
   3:   pSO    8  83            16,00     0,00  4815,71   250,00    45,00   111,71   406,71  5222,42     0
----------------------------------------------------------------------------
   4:   pSO    8  84            32,00     0,00  5222,42   250,00    45,00   111,71   406,71  5629,14     0
   5:   pSO    8  85            48,00     0,00  5629,14   250,00    45,00   111,71   406,71  6035,85     0
   6:   pSO    8  86            64,00     0,00  6035,85   250,00    45,00   111,71   406,71  6442,56     0
   7:   pSO    8  88            80,00     0,00  6442,56   250,00    45,00   111,71   406,71  6849,27     0
----------------------------------------------------------------------------
   8:   pSO    8  89            96,00     0,00  6849,27   250,00    45,00   111,71   406,71  7255,99     0
   9:   pSO    8  90           112,00     0,00  7255,99   250,00    45,00   111,71   406,71  7662,70     0
  10:   Omega  4               128,00     0,00  7662,70   207,00     0,00     0,00   207,00  7869,70     0
=== End of table ==================================================

Line table dump. Instr=1, voice=2, xStart=2933,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5  45   S        -1,00     0,00  3068,00   531,00    45,00   135,00   711,00  3779,00     1
   1:   pSO    6  46   S        -1,00     0,00  3779,00     0,00    45,00   135,00   180,00  3959,00     3
=== End of table ==================================================

